Recently, CC4C is averaging 1100 adoptions per year! CC4C’s cats are cared for by their rescuers & foster guardians, posted online for adoption, and shown at our adoption sites on weekends until their forever-family finds them.
| Year** | Adoptions | Feral Spay/Neuter* (prior to CC4C Cat Hospital) |
CC4C Cat Hospital – S/N | CC4C Cat Hospital – Other Medical |
| 2026 | 145 (thru Feb) | — | ||
| 2025 | 1114 | — | 3062 | 1024 |
| 2024 | 1102 | — | 3148 | 892 |
| 2023 | 1034 | — | 1769 | 665 |
| 2022 | 800 | — | ||
| 2021 | 916 | — | ||
| 2020 | 867 | — | ||
| 2019 | 380 | 2363 | ||
| 2018 | 453 | 2373 | ||
| 2017 | 442 | 1570 | ||
| 2016 | 560 | 1364 | ||
| 2015 | 632 | 1856 | ||
| 2014 | 690 | 1508 | ||
| 2013 | 565 | 1271 | ||
| 2012 | 560 | 865 | ||
| 2011 | 424 | 746 | ||
| 2010 | 403 | 713 | ||
| 2009 | 514 | 2606 | ||
| 2008 | 494 | 1414 | ||
| 2007 | 457 | |||
| 2006 | 569 | |||
| 2005 | 675 | |||
| 2004 | 522 | |||
| 2003 | 616 | |||
| 2002 | 759 | |||
| 2001 | 815 | |||
| 2000 | 773 | |||
| 1999 | 549 |
*Spay/Neuter count is in addition to those that were adopted. This data was tracked separately prior to CC4C opening a Cat Hospital.
**The collection and publication of the linked “Animal Shelter Statistics” data was sponsored by Maddie’s Fund.
