Recently, CC4C is averaging 900 adoptions per year! We also provide needed care for feral cat colonies. CC4C cats are cared for by their rescuers & foster guardians, posted online for adoption, and shown at our adoption sites on weekends.
Year** | Adoptions | Feral Spay/Neuter* (prior to CC4C Cat Hospital) |
CC4C Cat Hospital – S/N | CC4C Cat Hospital – Other Medical |
2024 | 488 (thru July) | — | 1411 (thru June) | 394 (thru June) |
2023 | 1030 | — | 1769 | 665 |
2022 | 800 | — | ||
2021 | 916 | — | ||
2020 | 867 | — | ||
2019 | 380 | 2363 | ||
2018 | 453 | 2373 | ||
2017 | 437 | 1570 | ||
2016 | 560 | 1364 | ||
2015 | 616 | 1856 | ||
2014 | 685 | 1508 | ||
2013 | 567 | 1271 | ||
2012 | 561 | 865 | ||
2011 | 416 | 746 | ||
2010 | 424 | 713 | ||
2009 | 512 | 2606 | ||
2008 | 492 | 1414 | ||
2007 | 457 | |||
2006 | 569 | |||
2005 | 701 | |||
2004 | 524 | |||
2003 | 621 | |||
2002 | 788 | |||
2001 | 814 | |||
2000 | 776 | |||
1999 | 549 |
*Spay/Neuter count is in addition to those that were adopted. This data was tracked separately prior to CC4C opening a Cat Hospital in 2020.
**The collection and publication of the linked “Animal Shelter Statistics” data was sponsored by Maddie’s Fund.