CC4C averages 600 adoptions per year. We also provide needed care for feral cat colonies. CC4C cats are cared for by their rescuers & foster guardians and then shown at our adoption sites on Saturdays and Sundays.
Year** | Adoptions | Feral Spay/Neuter* |
2023 | 686 thru Sept, and still in progress! | |
2022 | 792 | |
2021 | 915 | |
2020 | 868 | |
2019 | 380 | 2363 |
2018 | 453 | 2373 |
2017 | 442 | 1570 |
2016 | 547 | 1364 |
2015 | 616 | 1856 |
2014 | 685 | 1508 |
2013 | 567 | 1271 |
2012 | 561 | 865 |
2011 | 416 | 746 |
2010 | 424 | 713 |
2009 | 512 | 2606 |
2008 | 492 | 1414 |
*Spay/Neuter count is in addition to those that were adopted.
**The collection and publication of the linked “Animal Shelter Statistics” data was sponsored by Maddie’s Fund.